| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348885 | Single Family Property | 3 | 3.00 | 2220 | |
| 3 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348886 | Single Family Property | 3 | 2.50 | 2220 | |
| 1 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348799 | Single Family Property | 3 | 3.00 | 2220 | |
| 0 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348798 | Condo/Townhome/Coop Property | 3 | 2.50 | 1670 | |
