| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#364039 | Single Family Property | 4 | 2.50 | 1956 | |
| 0 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#362746 | Single Family Property | 3 | 1.50 | 1400 | |
| 3 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#369284 | Condo/Townhome/Coop Property | 3 | 2.50 | 1776 | |
| 2 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#366420 | Single Family Property | 4 | 1.00 | 1456 | |
