| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#422497 | Single Family Property | 4 | 2.50 | 2989 | |
| 0 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#414011 | Single Family Property | 4 | 1.50 | 2065 | |
| 3 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#420989 | Single Family Property | 3 | 2.50 | 1239 | |
| 5 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#422973 | Single Family Property | 5 | 2.50 | 2000 | |
| 2 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#420142 | Single Family Property | 3 | 1.50 | 1828 | |
| 1 | $161,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#416191 | Condo/Townhome/Coop Property | 3 | 2.50 | 1548 | |
